Community Managed Micro Insurance

Andhra Pradesh

 

Mandal Wise Rejected - Updated Scholarship Details AABY 2013-14 (Phase - 1 )

Name of the MandalTotal RejectedTotal UpdatedUpdated as IneligibleUpdated as IneligibleBalanceSanctionedRejected
Addateegala 48 48 00 0 7 41
Ainavilli 41 28 00 13 17 11
Alamuru 16 0 00 16 0 0
Allavaram 36 0 00 36 0 0
Amalapuram 27 0 00 27 0 0
Ambajipeta 36 10 11 26 3 6
Anaparthi 14 0 00 14 0 0
Atreyapuram 41 32 00 9 5 27
Biccavolu 16 0 00 16 0 0
Devipatnam 6 0 00 6 0 0
Gandepalle 31 0 00 31 0 0
Gangavaram 9 0 00 9 0 0
Gokavaram 31 0 00 31 0 0
Gollaprolu 49 0 00 49 0 0
I Polavaram 31 14 00 17 8 6
Jaggampeta 19 19 33 0 14 2
Kadiam 37 3 00 34 1 2
Kajuluru 63 0 00 63 0 0
Kakinada (rural) 18 18 00 0 1 17
Kapileswarapuram 45 45 77 0 27 11
Karapa 77 77 00 0 11 66
Katrenikona 23 0 00 23 0 0
Kirlampudi 32 31 33 1 18 10
Korukonda 27 0 00 27 0 0
Kotananduru 24 13 00 11 6 7
Kothapalli 37 0 00 37 0 0
Kothapeta 44 43 00 1 18 25
Malikipuram 64 63 55 1 7 51
Mamidikuduru 78 77 11 1 5 71
Mandapeta 64 0 00 64 0 0
Maredumilli 3 0 00 3 0 0
Mummidivaram 31 0 00 31 0 0
P Gannavaram 116 2 11 114 0 1
Pamarru 32 0 00 32 0 0
Pedapudi 97 0 00 97 0 0
Peddapuram 22 18 00 4 10 8
Pithapuram 46 0 00 46 0 0
Prathipadu 23 23 00 0 10 13
Rajahmundry(rural) 19 17 00 2 4 13
Rajanagaram 21 21 11 0 15 5
Rajavommangi 73 0 00 73 0 0
Ramachandrapuram 35 0 00 35 0 0
Rampachodavaram 16 0 00 16 0 0
Rangampeta 5 0 00 5 0 0
Ravulapalem 70 0 00 70 0 0
Rayavaram 19 0 00 19 0 0
Razole 63 42 00 21 3 39
Routulapudi 11 11 00 0 3 8
Sakhinetipalle 23 23 00 0 1 22
Samalkota 59 25 11 34 2 22
Sankhavaram 20 2 00 18 2 0
Seethanagaram 62 0 00 62 0 0
Thallarevu 45 0 00 45 0 0
Thondangi 47 0 00 47 0 0
Tuni 18 16 11 2 3 12
Uppalaguptam 24 21 00 3 14 7
Y Ramavaram 7 0 00 7 0 0
Yeleswaram 17 17 33 0 7 7
Total210875927271349222510
This site is best viewed with a monitor resolution of 1024 X 768 or higher using the FireFox Browser